Payouts & settlements
May 2026 · 8 lawyers with outstanding balance
Outstanding · all lawyers
BHD10,495
· 8 lawyers · last settle 3 days ago
Paid YTD
BHD48,720
▲ +22% YoY
Platform cut · YTD
BHD9,744
· 20% take rate
| Lawyer | Cases · 30d | 30-day trend | Last settle | Balance | ||
|---|---|---|---|---|---|---|
SA Sara Al-Hashimi BH-4318 | 30 | 12d ago | BHD 1,850 | |||
YK Yusuf Al-Khalifa BH-2207 | 30 | 12d ago | BHD 2,425 | |||
NM Noor Al-Mahmood BH-5184 | 29 | 6d ago | BHD 950 | |||
LB Layla Buhindi BH-3902 | 30 | 6d ago | BHD 1,320 | |||
KD Khaled Al-Dosari BH-6021 | 28 | 2d ago | BHD 480 | |||
MS Mariam Al-Sabah BH-4811 | 30 | 6d ago | BHD 1,110 | |||
AR Ali Al-Rashid BH-5573 | 21 | 2d ago | BHD 240 | |||
FJ Fatima Janahi BH-3014 | 30 | 12d ago | BHD 2,120 |
Audit logRecent settlements
Settled BHD 1,320 → Layla Buhindi
PO-9912 · ops@gicc.bh · 32m ago
Settled BHD 2,425 → Yusuf Al-Khalifa
PO-9911 · ops@gicc.bh · 1d ago
Auto-refund · BHD 25 → Aisha N.
LS-2026-08834 · system · 1d ago
Adjusted balance · -BHD 150 (chargeback)
PO-9910 · noor@gicc.bh · 2d ago
Settled BHD 950 → Noor Al-Mahmood
PO-9909 · ops@gicc.bh · 3d ago
Bulk-settled 4 lawyers · BHD 5,890
PO-9905..08 · ops@gicc.bh · 1w ago